Compare to other agents
![]() | Other Agents | ||
---|---|---|---|
Dedicated Agent | |||
Professional Photography | |||
Property Appraisal | |||
Advertising On Domain and Realestate.com.au | |||
Agent Managed Open Homes & Private Inspections | |||
Buyer Management | |||
Negotiation Handling | |||
Data Science Team | |||
Digital Advertising (200,000+ more potential buyers) | |||
Upfront Fees | $1,500 | $1,000 – $5,000 | |
Selling Fees | $6,000 | 1.8% to 2.2% | |
Total Cost | $7,500 | $19,000 |
The total service fee is $5,000 if you choose to manage Open Homes & Private Inspections yourself.